FELIXSTOWE WEATHER

Container Information

Container Length Width Height Door Width Door Height Max Payload
20ft Dry Container 5.90m 2.35m 2.39m 2.34m 2.27m 28.19 Ton
20ft Open Top Container 5.90m 2.35m 2.35m 2.34m 2.24m 28.19 Ton
20ft Flat Rack Container 5.96m 2.02m 2.08m - - 27.76 Ton
40ft Dry Container 12.03m 2.35m 2.39m 2.34m 2.27m 26.19 Ton
40ft High Cube Dry Container 12.03m 2.35m 2.69m 2.34m 2.58m 26.49 Ton
40ft High Cube Reefer Container 11.67m 2.29m 2.54m 2.29m 2.44m 27.70 Ton
40ft Open Top Container 12.02 2.35m 2.38m 2.34m 2.24m 26.46 Ton
40ft Flat Rack Container 11.99m 2.24m 1.97m - - 39.02 Ton
45ft High Cube Dry Container 13.58m 2.34m 2.69m 2.34m 2.58m 26.18 Ton
8 VICTORIA STREET, FELIXSTOWE
SUFFOLK, UK. IP11 7ER
INFO@WSAUNDERS.CO.UK
TEL 01394 67 22 44